| Location | Color | Size | Price | Preferential Price | |
|---|---|---|---|---|---|
| 2 Periods | More than 3 Periods | ||||
| Cover | Color Plate | Whole Page | 15,000 | 15,000 | 15,000 |
| Back Cover | Color Plate | Whole Page | 11,000 | 11,000 | 11,000 |
| Inside Front Cover | Color Plate | Whole Page | 7,000 | 6,700 | 5,600 |
| Inside Front Back Cover | Color Plate | Whole Page | 6,000 | 5,400 | 4,800 |
| Normal Page | Black & White Plate | Whole Page | 2,500 | 2,250 | 2,000 |
| Half Page | 1,250 | 1,125 | 1,000 | ||
| Inset Page | Color Plate | Whole Page | 5,000 | 4,500 | 4,000 |
|
Logo List in the Content Page,
¥500/Period. |
|||||
| Address: | Beijing Dairy Cattle Centre, Qinghe Nanzhen, Beijing 100192, P.R.China | ||||
|---|---|---|---|---|---|
| Telephone: | 010-62948051 | Fax: | 010-62943084 | ||
| Bank Name: | Agricultural Bank of China, Changping District of Beijing Municipal Branch Huilongguan Office | ||||
| A/C Number: | 11-081401040005482 | ||||
| A/C Name: | Dairy Association of China | ||||